<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIO Blog &#187; Virtualization</title>
	<atom:link href="http://www.aiosolutions.com/IT-Blog/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiosolutions.com/IT-Blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 00:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AIO Featured in Bisnow Article</title>
		<link>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:59:47 +0000</pubDate>
		<dc:creator>MEhrich</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=233</guid>
		<description><![CDATA[Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=6591" target="_blank">here</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld keynote sings praises of virtualization</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/28/vmworld-keynote-sings-praises-of-virtualization/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/28/vmworld-keynote-sings-praises-of-virtualization/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:26:30 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[stephen herrod]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmworld]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=221</guid>
		<description><![CDATA[At this year&#8217;s VMworld Europe keynote address, VMware CTO Stephen Herrod says that one day, thousands of virtual machines will be manageable through one management console. Herrod hopes that day won&#8217;t be too far off, what with virtual machines these days being tapped with four virtual CPUs, up to 64 GB of RAM, and 9 [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s VMworld Europe keynote address, VMware CTO Stephen Herrod says that one day, thousands of virtual machines will be manageable through one management console. Herrod hopes that day won&#8217;t be too far off, what with virtual machines these days being tapped with four virtual CPUs, up to 64 GB of RAM, and 9 Gbps of bandwidth.</p>
<p>Harrod says that machines using up to 8 CPUs should be commonplace in the near future. Still, if you&#8217;re not convinced yet that virtualization is the norm for coming years, perhaps nothing will move you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/28/vmworld-keynote-sings-praises-of-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware talks about vSphere operating system</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/25/vmware-talks-about-vsphere-operating-system/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/25/vmware-talks-about-vsphere-operating-system/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:07:37 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[paul maritz]]></category>
		<category><![CDATA[vaporware]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmworld europe]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=217</guid>
		<description><![CDATA[VMworld Europe is in full swing, and VMware is taking the opportunity to talk to its captive audience about vSphere, the virtualization operating system that&#8217;s making competitors out of companies like Microsoft and Red Hat. VMware CEO Paul Maritz said “Our customers want the plumbing to disappear – in the datacenter, on the desktop and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://flickr.com/photos/kky/"><img title="Cloud computing" src="http://farm2.static.flickr.com/1332/704056791_63f1e492d8_m.jpg" alt="Cloud computing" width="240" height="180" /></a><p class="wp-caption-text">Cloud computing</p></div>
<p>VMworld Europe is in full swing, and VMware is taking the opportunity to talk to its captive audience about vSphere, the virtualization operating system that&#8217;s making competitors out of companies like Microsoft and Red Hat.</p>
<p>VMware CEO Paul Maritz said “Our customers want the plumbing to disappear – in the datacenter, on the desktop and in the cloud – so they can focus their staff time and IT budget on delivering business value. They want cloud-like services so they can act as hosting providers to their internal customers&#8230;.. The VMware vSphere generation of products, which are currently in development, will be a new class of software that delivers on this strategy. And, as customers become cloud-enabled, they will have the flexibility to securely and efficiently expand their internal clouds to tap the resources offered by external service providers through our VMware vCloud Initiative.&#8221;</p>
<p>If everything goes as it should, vSphere will stop being vaporware by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/25/vmware-talks-about-vsphere-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motley Fool: VMware one of the US &#8220;top growth stocks&#8221; to watch</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/21/motley-fool-vmware-one-of-the-us-top-growth-stocks-to-watch/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/21/motley-fool-vmware-one-of-the-us-top-growth-stocks-to-watch/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:39:09 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=210</guid>
		<description><![CDATA[Motley Fool columnist Matt Koppenheffer has named VMware one of his picks for top growth stocks.  &#8220;They&#8217;re exciting, they have good stories, and they can make you a lot of money,&#8221; he writes regarding his affinity for growth stocks. However, he adds, &#8220;growth stocks are also the prima donnas of the market. They can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 2px;" title="VMware" src="http://tbn1.google.com/images?q=tbn:bIKhiRxMj_JftM:http://beryl.planetjupiter.com/images/9vmware1_jpg.jpg" alt="" width="150" height="120" />Motley Fool columnist <span class="vcard byline">Matt Koppenheffer has named VMware one of his picks for <a href="http://www.fool.com/investing/general/2009/02/20/americas-next-top-growth-stock.aspx">top growth stocks</a>.  &#8220;They&#8217;re exciting, they have good stories, and they can make you a lot of money,&#8221; he writes regarding his affinity for growth stocks. However, he adds, &#8220;</span>growth stocks are also the <em>prima donnas</em> of the market. They can be erratic, they don&#8217;t always live up to their billing, and they tend to attract a shareholder base that&#8217;s ready and willing to run at the first signs of slowdown. For those reasons, caution is certainly in order when you enter the world of growth investing.&#8221;</p>
<p>VMware is deserving of this title because of its reputation for helping companies save money through virtualization. Koppenheffer says that even though VMware stock has dropped like everything else, it was still up 40% in the fourth quarter of 2008, which  is pretty darned good growth even in a good economy. Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/21/motley-fool-vmware-one-of-the-us-top-growth-stocks-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hat and Microsoft team up to fight VMware</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/16/red-hat-and-microsoft-team-up-to-fight-vmware/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/16/red-hat-and-microsoft-team-up-to-fight-vmware/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:00:44 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=206</guid>
		<description><![CDATA[In a classic &#8220;the enemy of my enemy is my friend&#8221; move, natural enemies Red Hat and Microsoft are calling a truce long enough to reluctantly concede that yes, virtualization is here to stay, and yes, companies want to be able to run lots of different types operating systems all at the same time, and [...]]]></description>
			<content:encoded><![CDATA[<p>In a classic &#8220;the enemy of my enemy is my friend&#8221; move, natural enemies Red Hat and Microsoft are calling a truce long enough to reluctantly concede that yes, virtualization is here to stay, and yes, companies want to be able to run lots of different types operating systems all at the same time, and in fact they demand to do so, thanks to virtualization premier VMware. To compete better, Red Hat and Microsoft have agreed to test and validate each others&#8217; operating systems when running in a virtual environment (such as Microsoft&#8217;s Hyper-V). Red Hat has joined the <a href="http://windowsservercatalog.com/svvp.aspx?svvppage=svvp.htm">Microsoft Server Virtualization Validation program</a>, and Microsoft has become a Red Hat partner for virtualisation interoperability and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/16/red-hat-and-microsoft-team-up-to-fight-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco pursues VMware</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/11/cisco-pursues-vmware/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/11/cisco-pursues-vmware/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:06:08 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=201</guid>
		<description><![CDATA[Network equipment manufacturer Cisco is looking longingly at VMware and may make an offer to the virtualization company soon, says Reuters. While apparently Cisco has long been enamored of VMware and even went to talks last summer to explore the purchase of VMware&#8217;s parent company EMC. If EMC decides that it could use the cash, [...]]]></description>
			<content:encoded><![CDATA[<p>Network equipment manufacturer Cisco is looking longingly at VMware and may make an offer to the virtualization company soon, says Reuters. While apparently Cisco has long been enamored of VMware and even went to talks last summer to explore the purchase of VMware&#8217;s parent company EMC.</p>
<p>If EMC decides that it could use the cash, it may put VMware on the market which would make it possible for Cisco to bring its desires to fruition. Cisco likes VMware for what it sees as a growth avenue, and who wouldn&#8217;t, since virtualization is such a natural fit with cloud computing, a tough economy, and the desire of many companies to &#8220;go green.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/11/cisco-pursues-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMWare is the best platform for cloud computing, say experts</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/02/09/vmware-is-the-best-platform-for-cloud-computing-say-experts/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/02/09/vmware-is-the-best-platform-for-cloud-computing-say-experts/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:38:18 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing conference]]></category>
		<category><![CDATA[it manager]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[sys-con]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=198</guid>
		<description><![CDATA[VMWare virtualization products make great tools for cloud computing, and the Cloud Computing Conference &#38; Expo Show Awards made note of that recently at its first conference earlier this month.   The conference, sponsored by Sys-Con, was attended by directors of engineering and infrastructure, senior architects, IT directors and managers from a variety of companies. These [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 2px;" src="http://res.sys-con.com/story/oct08/723438/CloudComputing2009_Wall%20Street.jpg" alt="" width="175" height="180" />VMWare virtualization products make great tools for cloud computing, and the Cloud Computing Conference &amp; Expo Show Awards made note of that recently at its first conference earlier this month.   The conference, sponsored by Sys-Con, was attended by  directors of engineering and infrastructure, senior architects, IT directors and managers from a variety of companies. These delegates voted on their favorites in five categories, andVMWare came out on top in two categories, snagging honors for “Best Overall Cloud Product” and “Best Cloud Platform”.</p>
<p>VMWare says it&#8217;s a natural progression to begin seeing your datacenter as a cloud. Companies typically turn to virtualization for the cost-savings on hardware, reducing overal capital expenditures. But it doesn&#8217;t take long to see the increased flexibility that virtualization brings and the operations cost reduction that happens when computing resources can be pooled and made available where they&#8217;re needed most.  Virtualization seems a natural partner to cloud computing, and IT managers are beginning to recognize this and put it to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/02/09/vmware-is-the-best-platform-for-cloud-computing-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHARE agrees that virtualization is going to be big</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/29/bigvirtualization/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/29/bigvirtualization/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:11:22 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[enterprise it]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[unisphere research]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=183</guid>
		<description><![CDATA[Big corporate IBM user group SHARE released the results of its latest virtualization poll the other day, and it looks like there&#8217;s a big opportunity opening up in that space. The SHARE Total Enterprise Virtualization study was conducted on behalf of SHARE by Unisphere Research, back in December. According to SHARE, some of the findings: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.share.org/Portals/_default/Skins/SiteSkinPackage/logo.gif" alt="" width="200" height="135" />Big corporate IBM user group SHARE released the results of its latest virtualization poll the other day, and it looks like there&#8217;s a big opportunity opening up in that space.</p>
<p>The SHARE Total Enterprise Virtualization study was conducted on behalf of SHARE by Unisphere Research, back in December. According to SHARE, some of the findings:</p>
<blockquote><p><em>. Virtualization is on the radar screens for most enterprises, yet most respondents admit they are still learning and understanding virtualization.<br />
.	Most virtualization initiatives are scattered and few are enterprise in scope.<br />
. Enterprise virtualization goals align closely with IT business goals, from consolidation and operational streamlining to achieving “greener” IT.<br />
. Barriers to effective enterprise deployments are more likely to be organizational rather than technical or operational. Still, a majority of organizations intend to increase funding for virtualization solutions throughout 2009.</em></p></blockquote>
<p>Like we&#8217;ve said here before, virtualization is only going to grow in the down economy, because it makes sense to consolidate and save on hardware and licensing costs. Virtualization is getting so big that it&#8217;s one of two major themes in the 2009 SHARE Winter Conference.</p>
<p>Sessions in the Total Enterprise Virtualization track will include “Data Centers of the Future: The Impact of High Density Computing,” “Microsoft Windows Virtualization in the Enterprise” and “Server Virtualization Technical and Total Cost Analysis.” There will also be a number of user experience sessions from organizations such as John Deere, the State of Texas and Nationwide Insurance.</p>
<p>Those interested in registering for the Austin conference or learning more about SHARE should visit <a href="http://www.share.org/" target="_blank">http://www.SHARE.org</a> or contact SHARE headquarters at (312) 321-5156.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/29/bigvirtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware &#8220;reaching out&#8221; to telecom?</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/26/vmware-reaching-out-to-telecom/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/26/vmware-reaching-out-to-telecom/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:04:20 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[mobile internet device]]></category>
		<category><![CDATA[mobile virtualization platform]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[trango]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=177</guid>
		<description><![CDATA[In the vein of Microsoft&#8217;s &#8220;embrace and extend&#8221; philosophy, it seems as though virtualization magnate VMware may be prepping itself to make further strides into the telecom market. In November, VMware announced its new VMware Mobile Virtualization Platform (MVP), and it acquired Paris-based telecom startup Trango Virtual Processors. Trango says its products are squarely aimed [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 196px"><a href="http://www.flickr.com/photos/billolen/321755339/sizes/s/"><img style="border: 1px solid black; margin: 2px;" src="http://farm1.static.flickr.com/127/321755339_90f03333c3_m.jpg" alt="Mobile internet devices ripe for virtualization" width="186" height="164" /></a><p class="wp-caption-text">Mobile internet devices ripe for virtualization</p></div>
<p>In the vein of Microsoft&#8217;s &#8220;embrace and extend&#8221; philosophy, it seems as though virtualization magnate VMware may be prepping itself to make further strides into the telecom market. In November, VMware announced its new <a href="http://www.vmware.com/company/news/releases/mvp.html">VMware Mobile Virtualization Platform (MVP)</a>, and it acquired Paris-based telecom startup <a href="http://www.trango-vp.com/products/virtualization.php">Trango Virtual Processors</a>. Trango says its products are squarely aimed at the embedded market, which includes handhelds, mobile internet devices, and cell phones. As Virtualization Review columnist <a href="http://virtualizationreview.com/blogs/weblog.aspx?blog=2948&amp;rss=1">Tom  Valovic</a> correctly notes, the mobile device market is in a state of flux right now with the ramp up from what were once just basic cell phones, to the now ubiquitous MID, or mobile internet device. Cell phones are now basically tiny computers, with tiny &#8220;desktops&#8221; that VMware probably sees as a new market niche. Or at least they should.  We&#8217;re keeping our eye on VMware for further announcements regarding this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/26/vmware-reaching-out-to-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization.info is a selective clearinghouse</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/22/virtualizationinfo-is-a-selective-clearinghouse/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/22/virtualizationinfo-is-a-selective-clearinghouse/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:18:07 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[virtualization radar]]></category>
		<category><![CDATA[virtualization roadmap]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=175</guid>
		<description><![CDATA[Virtualization.info has been around for a while, since 2003. This site prides itself on its editorial selectiveness regarding which news about virtualization gets posted. Editorial vision including a news digest and big picture additions to existing stories in order to provide background and context for those who are following the industry. Virtualization.info&#8217;s Virtualization Industry Radar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualization.info">Virtualization.info</a> has been around for a while, since 2003. This site prides itself on its editorial selectiveness regarding which news about virtualization gets posted. Editorial vision including a news digest and big picture additions to existing stories in order to provide background and context for those who are following the industry.</p>
<p>Virtualization.info&#8217;s Virtualization Industry Radar is kind of a who&#8217;s who in the virtualization space. It keeps track of new companies and old companies alike so you can look up any business and gain valuable information. And the Virtualization Industry Roadmap is an annual timeline that tracks product releases from vendors listed in the Radar.  They say it makes your buying decisions easier because you can track, at a glance, major release schedules.</p>
<p>Virtualization.info looks like a very valuable tool for vendors and customers alike. You should go take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/22/virtualizationinfo-is-a-selective-clearinghouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
