<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIO Blog &#187; Interesting Ideas</title>
	<atom:link href="http://www.aiosolutions.com/IT-Blog/category/interesting-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiosolutions.com/IT-Blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 00:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linux makes using virtual desktops a snap</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/14/linux-makes-using-virtual-desktops-a-snap/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/14/linux-makes-using-virtual-desktops-a-snap/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:36:57 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multiple desktops]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=163</guid>
		<description><![CDATA[Virtual desktops mean you can have more than one screen or window of information available to you during the same session. With virtual desktops, you can choose on which desktop you&#8217;d like to have a certain application run. This feature is not generally available with a Windows system, but if you are lucky enough to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://flickr.com/photos/ficablok38/"><img title="An Ubuntu Desktop" src="http://farm3.static.flickr.com/2347/2454436591_17fcc41e55_m.jpg" alt="The Ubuntu Linux desktop screen, courtesy of ficablok38" width="240" height="192" /></a><p class="wp-caption-text">The Ubuntu Linux desktop screen, courtesy of ficablok38</p></div>
<p>Virtual desktops mean you can have more than one screen or window of information available to you during the same session. With virtual desktops, you can choose on which desktop you&#8217;d like to have a certain application run. This feature is not generally available with a Windows system, but if you are lucky enough to have Linux installed on your computer, virtual desktops are waiting right at your fingertips.</p>
<p>Most Linux distributions place four virtual desktops at your disposal by default. To access these desktops, look at the taskbar. You&#8217;ll see four rectangles, and one of them will be highlighted. These rectangles represent your four virtual desktops. The one that is highlighted is the desktop in which you&#8217;re currently working. Click on one of the other rectangles, and a new desktop window appears, replacing the screen you were on before. If you had applications running in the other desktop, you won&#8217;t see those now. Start a new app in this desktop, then switch back to the other. See what happens?</p>
<p>A virtual desktop means you can run two instances of the same application on different screens, or just keep your windows organized. Even though this isn&#8217;t possible with Windows,  it is very easy to get a copy of Linux and give it a try, without changing your current computer setup at all. For instance, you can <a href="http://www.ubuntu.com/getubuntu/download">download Ubuntu Linux</a> for free, burn it onto a CD, and run the operating system directly from your CD drive in order to test it. If you like it, you can set aside a partition on your hard drive and &#8220;dual boot,&#8221; using either Windows or Linux as your operating system. At the least, it&#8217;s a great way to demonstrate the concept of virtual desktops, for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/14/linux-makes-using-virtual-desktops-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another way to save in a down economy: Green IT</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/06/another-way-to-save-in-a-down-economy-green-it/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/06/another-way-to-save-in-a-down-economy-green-it/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:33:55 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=153</guid>
		<description><![CDATA[Seems like most of the time when I think &#8220;environmentally friendly&#8221;, I also think &#8220;more expensive.&#8221; Take, for example, the notion of organic foods. Organic is supposed to be better for the earth because only natural measures go into the final products.  No hormones for the cows, no pesticide for the fruits and vegetables, no [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like most of the time when I think &#8220;environmentally friendly&#8221;, I also think &#8220;more expensive.&#8221; Take, for example, the notion of organic foods. Organic is supposed to be better for the earth because only natural measures go into the final products.  No hormones for the cows, no pesticide for the fruits and vegetables, no discounts for the hungry shopper. However, going green doesn&#8217;t have to cost more when it comes to information technology.</p>
<p>In fact, says research think tank IDC, precisely because money is tight, IT departments will spend MORE this year on green initiatives in their departments.  Yes, that&#8217;s right, more. But it will be attributed to cost-cutting measures long term.</p>
<p>But here&#8217;s a familiar twist &#8211; server consolidation is listed as the number one &#8220;greening&#8221; technique that IT managers will turn to. Kandy Williams of Enterprise Management Quarterly wrote recently that 46% of CIOs at a recent National Association of State CIOs conference stated that consolidation was their &#8220;top green strategy&#8221; for 2009.</p>
<p>So, whatever color you want to call it, call it virtualization for the New Year and the new economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/06/another-way-to-save-in-a-down-economy-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the holidays</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/24/technology-and-the-holidays/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/24/technology-and-the-holidays/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:45:19 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=114</guid>
		<description><![CDATA[This is the season for holidays like Hanukkah, Christmas, the celebration of the Winter Solstice, and New Years Day. The Internet and information technology have invaded every part of life and these holidays are no exception. British forces in Afghanistan sent home a Christmas message via email and video technology that is bound to touch [...]]]></description>
			<content:encoded><![CDATA[<p>This is the season for holidays like Hanukkah, Christmas, the celebration of the Winter Solstice, and New Years Day. The Internet and information technology have invaded every part of life and these holidays are no exception. British forces in Afghanistan sent home a Christmas message via email and video technology that is bound to touch your heart. Information technology makes it possible to communicate globally, instantaneously, and that&#8217;s a good thing. Happy Holidays!</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/fn6t6VkLaOE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fn6t6VkLaOE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/24/technology-and-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT departments can &#8220;go green&#8221; too</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/16/it-departments-can-go-green-too/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/16/it-departments-can-go-green-too/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:08:25 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[server consolidation]]></category>
		<category><![CDATA[the green grid]]></category>
		<category><![CDATA[virtual server]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=105</guid>
		<description><![CDATA[Everywhere you go in America, the idea of &#8220;going green,&#8221; or becoming more environmentally aware and taking steps to be better stewards of our resources, is becoming more popular. Reusing, recycling, and using more earth-friendly elements are all part of the green movement. IT departments can get on the green bandwagon too. Obviously, IT departments [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere you go in America, the idea of &#8220;going green,&#8221; or becoming more environmentally aware and taking steps to be better stewards of our resources, is becoming more popular. Reusing, recycling, and using more earth-friendly elements are all part of the green movement. IT departments can get on the green bandwagon too.</p>
<p>Obviously, IT departments can and should cut down on paper waste by doing more electronic communication, whether it&#8217;s via email, content management systems, or a combination of the two via a company intranet. These methods largely eliminate the need to print documents, but still maintain recordkeeping integrity by leaving an electronic &#8220;paper trail.&#8221;</p>
<p>Computer hardware and components are filling up our landfills in record amounts, but these items can be recycled. When end-of-life for systems approaches, check with local schools, libraries, or recreation departments. Oftentimes these organizations can bring new life to hardware by installing small footprint operating systems like Linux, using one systems as the server and making thin clients with no hard drive from the rest.</p>
<p><a href="http://www.linux.com/articles/52757">Server consolidation</a> is another way that IT departments can help the environment. Virtual servers do the work of several machines in the space of one, using products like <a href="http://vmware.com">VMWare</a> or <a href="http://parallels.com">Parallels</a>. Virtualization is helping IT departments not only save money on hardware by drastically reducing the number of servers needed, but also lowers power costs and floor space requirements too.</p>
<p>For more information about going green on the IT shop floor, check out <a href="http://www.thegreengrid.org/home">The Green Grid</a>, a &#8220;global consortium dedicating to advancing energy efficiency in data centers and business computing ecosystems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/16/it-departments-can-go-green-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new twist on customer service from Dell</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/15/a-new-twist-on-customer-service-from-dell/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/15/a-new-twist-on-customer-service-from-dell/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:36:05 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Outsource IT]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[phone calls]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=101</guid>
		<description><![CDATA[Americans who are weary of frustrating customer service calls with outsourced reps who can barely speak English (or in some cases reportedly cannot speak English at all) may like today&#8217;s post. This morning we discovered that computer products and services giant Dell is offering a new add-on to its subscription-based support offerings: an option to [...]]]></description>
			<content:encoded><![CDATA[<p>Americans who are weary of frustrating customer service calls with outsourced reps who can barely speak English (or in some cases reportedly cannot speak English at all) may like today&#8217;s post. This morning we discovered that computer products and services giant <a href="http://dell.com">Dell</a> is offering a new add-on to its subscription-based support offerings: an option to add American-only telephone support. The move apparently comes as a response to complaints from American Dell users that some telephone support reps are so distantly outsourced that they do not even speak English, let alone as a second language. For years, American IT support companies have been saving fifty to seventy-five percent on their call center costs by outsourcing them overseas to places like India or The Philippines.</p>
<p>Dell&#8217;s support subscription, dubbed &#8220;Your Tech Team service&#8221; costs $12.95 a month or $99 a year, which gives you the option to speak only to American customer support reps on the phone. Reaction to the plan so far has been mixed; ranging from righteous indignation that Dell would deign to charge its paying customers for what many feel should automatically be the default scenario, to a collective sigh of relief accompanied by an enthusiastic, &#8220;Sign me up!&#8221;.  What do you think? Should Dell charge for domestic customer service, or should it be included in support contracts by default? Leave a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/15/a-new-twist-on-customer-service-from-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A Twitter, and How Can it Help Me?</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/05/whats-a-twitter-and-how-can-it-help-me/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/05/whats-a-twitter-and-how-can-it-help-me/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:45:41 +0000</pubDate>
		<dc:creator>Marketing Zen</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[postings]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=82</guid>
		<description><![CDATA[     The name can be misleading, but it is really the simplest form of blogging. Twitter allows its users to post updates about what they are doing, reach out to others who are “following” their updates, and network with other tweets. By giving the users the ability to follow and be followed by others [...]]]></description>
			<content:encoded><![CDATA[<p>  <span style="line-height: 6px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ddO9idmax0o&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ddO9idmax0o&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
<p> </p>
<p>The name can be misleading, but it is really the simplest form of blogging. Twitter allows its users to post updates about what they are doing, reach out to others who are “following” their updates, and network with other tweets. By giving the users the ability to follow and be followed by others it opens up large world of social networking.</p>
<p> </p>
<p>To get connected:<br />
1. Go to <a href="http://www.twitter.com">Twitter</a><br />
2. Create a user name and password<br />
3. Start adding people</p>
<p>You can search the network within Twitter by name or email to see who you already know who is using Twitter.</p>
<p><a href="http://www.wired.com/software/webservices/news/2007/05/twitter_clones"><em>Wired Magazine</em></a> had this to say:</p>
<blockquote><p>&#8220;It validates the Twitter concept as something that people want. And people want it all over the world.&#8221;</p></blockquote>
<p>Twitter is a part of the blinding speed that social networks are accelerating. It is more than addicting it is something that creates amazing results. Networking, community, and relationships that can all help you get the word out about what you and your business are great at doing. Not only are individuals using Twitter to boost resumes and get their skills noticed but also, churches, schools, sports teams, newspapers, are all using it to have a bigger broader voice; you name the source and I bet they Twitter.</p>
<p>There are applications for iPhone, Blackberry, Palm, and other phones. You can use it on your desktop through applications like <a href="http://www.tweetdeck.com">Tweet Deck</a> (my favorite), on your iPod Touch and through SMS messaging.<span style="line-height: 6px;"> </span></p>
<p>The Future is Social:</p>
<p><span style="text-decoration: underline;"><a href="http://www.aiosolutions.com/IT-Blog/wp-content/uploads/2008/12/_users_staceyroot_downloads_ttr.skitch"></a><a href="http://www.aiosolutions.com/IT-Blog/wp-content/uploads/2008/12/twitpic-share-photos-on-twitter-4.jpg"><img class="aligncenter size-full wp-image-86" title="twitpic-share-photos-on-twitter-4" src="http://www.aiosolutions.com/IT-Blog/wp-content/uploads/2008/12/twitpic-share-photos-on-twitter-4.jpg" alt="" width="500" height="243" /></a></span></p>
<h3>Favorite Tweets:</h3>
<p>(you can search for them on <a href="http://www.twitter.com">Twitter</a> after you get a Twiiter account  or read what they are saying to get better aquanted with posting.)</p>
<p>Shama Hyder (<a href="http://www.clicktoclient.com">Click to Client</a>)</p>
<p>Robert Scoble (<a href="http://scobleizer.com/">Scoblizer</a>)</p>
<p>Biz Stone (Twitter Founder)</p>
<p>Adam Root (<a href="http://rootmadison.com">Root &amp; Madison, LLC.</a>)</p>
<p>Apple (<a href="https://twitter.com/apple_news">Apple</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/05/whats-a-twitter-and-how-can-it-help-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Archiving Saves More Than Time</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/04/archiving-saves-more-than-time/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/04/archiving-saves-more-than-time/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:01:20 +0000</pubDate>
		<dc:creator>Marketing Zen</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[.mac]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[FRCP]]></category>
		<category><![CDATA[memos]]></category>
		<category><![CDATA[mobileme]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=72</guid>
		<description><![CDATA[We all save emails we think might be important; vacation time, pay changes, memos from the higher ups. But should we be saving more? According to Edward Alexi of Tangent, Inc: &#8220;&#8230; approximately 90% of the day&#8217;s business communications are performed via email or by way of unsecured instant messages.&#8221; Think about it, 20 years ago [...]]]></description>
			<content:encoded><![CDATA[<p>We all save emails we think might be important; vacation time, pay changes, memos from the higher ups. But should we be saving more?</p>
<p>According to Edward Alexi of Tangent, Inc: &#8220;&#8230; approximately 90% of the day&#8217;s business communications are performed via email or by way of unsecured instant messages.&#8221;</p>
<p>Think about it, 20 years ago correspondence between offices was, just that, correspondence. With pens and paper. Now every topic, meeting, memo and conversation is done electronically. The paper trail is no more. </p>
<p>What are the Rules:</p>
<blockquote><p>The <a href="http://www.uscourts.gov/rules/newrules4.html" target="new">Federal Rules of Civil Procedure</a> govern the production of evidence in Federal cases. The FRCP is designed for the civil federal court system, with input from the US Supreme Court, and approval by the US Congress. Seventeen states have adopted the new rules for electronic stored information (ESI) discovery and eighteen additional states are considering adopting the new rules for state civil litigation. Companies that find themselves subjected to lawsuits within the federal and state courts system need to be prepared to meet the requirements as written and supply information immediately as it pertains to individual cases.</p>
<p><strong>Amended Rule 26:</strong><br />
As of December 2006, all institutions must meet the eDiscovery requirements as stated in the FRCP. This amended rule was created to assist specifically at helping courts and litigators navigate the new world of ESI. The eDiscovery requirements recognize all electronic communication, especially email and IMs as now legal to request at the court&#8217;s convenience. Organizations now have a clear responsibility to produce ESI or face the penalty of the law.</p>
<p><strong>Penalties of not following FRCP eDiscovery Requirements:</strong><br />
As outlined in Section V, Rule 37 &#8220;Failure to Make or Cooperate in Discovery; Sanctions,&#8221; penalties include paying for the expenses of the opposing party, contempt of court, imposing of sanctions against your case, heavy fines, or even an automatic guilty verdict. (ITworld.com)</p>
<p><img class="  aligncenter" title="Mail" src="http://www.themaclawyer.com/photos/uncategorized/2008/08/24/email_archive.png" alt="Safe" width="182" height="158" /></p></blockquote>
<p><span style="line-height: 8px;">There are some really great options to help you implement these laws.  Using a virtual desktop or server, backing up to an online source like .mac/MobileMe, google, or your companies online database,  will get the job done without slowing down operations; as if you just saved all these emails to your hard drive.  The ability to save these emails in one place, and retrieve them in one easy search is what is most important. </span></p>
<p>This is something that, if put off will cost you time, money and could bring other unpleasant government consequences as well. </p>
<blockquote><p>When <em>The Dallas Morning News </em>requested specific e-mails last month from the county&#8217;s information technology director, the district attorney&#8217;s office said it would cost about $720 to pay someone to conduct a manual search. (Dallas News)</p></blockquote>
<p>To help you with this transition, we at AIO Network Solutions can answer all your questions and give you options to meet your companies needs.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/04/archiving-saves-more-than-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David &amp; Goliath Virtualize</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/12/02/david-goliahth-virtiualize/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/12/02/david-goliahth-virtiualize/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:27:33 +0000</pubDate>
		<dc:creator>Marketing Zen</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Outsource IT]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sally]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=68</guid>
		<description><![CDATA[America, the land of big things, huge debt and large consumption; why change? The whole idea of capitalism and business are to get bigger, gain more and in return settle into a comfy nest of wealth. Nothing is wrong with success. But times they are a changin&#8217; and the world is moving in a direction [...]]]></description>
			<content:encoded><![CDATA[<p>America, the land of big things, huge debt and large consumption; why change? The whole idea of capitalism and business are to get bigger, gain more and in return settle into a comfy nest of wealth. Nothing is wrong with success. But times they are a changin&#8217; and the world is moving in a direction that demands &#8220;change.&#8221;   Ideas are moving towards being &#8220;green&#8221; and using less.</p>
<p>Outsourcing major functions of the day-to-day and gaining more with spending less. To which we say &#8220;awesome,&#8221; we welcome the change and the direction to which the nations economy is being forced to reconsider some of the decisions made.</p>
<p>The concept of David &amp; Goliath, something small does not mean inefficient or blind to fact that big business could womp on David if so choosing; but big bad business that once clung to the idea that business must have bigger stuff to make bigger and better deals are not so anymore. David, has the advantage. Smaller resources are giving companies the ability to focus on customer service, make changes within the structure to rebuild foundations that had cracks and were unstable. David is stronger than ever and setting the standard to which Goliath must comply.</p>
<p>Big is the New Small:</p>
<p>VoIP (voice over IP) something mentioned and blogged about but not really understood or accepted as a mainstream form of communication. There is a perception it would be unreliable. Sure it is less expensive and more individualized but is going to be the same equability and performance than having multi-line phone system? Yes. It also gives more use of wireless functions. Being connected to the offices while in a business meeting in Japan, through your iPhone, for instance.</p>
<p>VoIP gives access to mobility which a phone line cannot. Mobility gives way to choice and options, something every business owner desires to have and also pass on to his clients.</p>
<blockquote><p>Sally M. Cohen with Forrester Research says, &#8220;cable will continue to drive VoIP technology to the average US household, growing to almost 23 million lines by 2013 and pushing the overall VoIP market across the 28 million-line mark over the next five years.&#8221;</p></blockquote>
<p>The main idea is the US is moving into a &#8220;change&#8221;; kind of like a diet. Unknown at first, but then as you get into it and can walk up the 14 stairs to your office without 3-4 stops the momentum gains; and no longer is it weird, it is exciting. Change is needed to move forward.</p>
<blockquote><p>Someone very wise told me:</p>
<p>&#8220;If you want something you have never had, you must do something you have never done.&#8221;</p></blockquote>
<p>This applies to all things. Want your business to grow, need more clients, choose to change what you are doing. Allow others to help, and embrace some of the really cool and mind blowing things that can be done to help your numbers peak and business to not only be more efficient but be profitable.</p>
<p>This week I will be discussing some great ideas and options within AIO Network Solutions, as well as getting some inside thoughts on the industry. Join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/12/02/david-goliahth-virtiualize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Business, Nationwide Offices, With Campfire Bring Everyone Together</title>
		<link>http://www.aiosolutions.com/IT-Blog/2008/11/26/remote-business-nationwide-offices-with-campfire-bring-everyone-together/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2008/11/26/remote-business-nationwide-offices-with-campfire-bring-everyone-together/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:36:50 +0000</pubDate>
		<dc:creator>Marketing Zen</dc:creator>
				<category><![CDATA[Interesting Ideas]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[Campfire]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lodge]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Ta-Da]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=47</guid>
		<description><![CDATA[So your office is outputting like madness and business is booming. In fact you are working from the lodge while your family skis. While looking at the mountains and the snow falling, and the idea strikes. You send out the email to meet around Campfire to share with your team the next venture. With the ability to [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><a href="http://skitch.com/staceyroot/h2bu/tour-of-campfire"><img class="aligncenter" src="http://img.skitch.com/20081126-ntw1cs5dw7f327yu2pk7qgm1k2.preview.jpg" alt="Tour of Campfire" width="380" height="244" /></a><br />
<span style="color: #808080;"><span style="color: #000000;">So your office is outputting like madness and business is booming. In fact you are working from the lodge while your family skis. While looking at the mountains and the snow falling, and the idea strikes. You send out the email to meet around <a href="http://www.campfirenow.com/">Campfire</a> to share with your team the next venture.</span></span></div>
<div class="thumbnail">With the ability to create password protected chats, and add up to 60 people; Campfire is more than just IM, it is a communication tool that allows the benefit of remote desktop, meetings, place a chat onto your blog and share files, codes and images in real time. </div>
<div class="thumbnail">Campfire comes from the ideas of <a href="http://37signals.com">37signals</a> which has created some great tools, such as Basecamp, Backpack and Ta-Da List. All these online tools for remote access are easy to use and utilize no matter the background and skill level. With Ta-Da List available on iPhone being away from the office and still connected is easier than ever. </div>
<p><a href="http://blogs.bnet.com/harvard/?p=330&amp;tag=content;col1">Sean Silverthorne</a> author of <em>The View from Harvard Business </em>praises what 37signals is doing, Silverthorne says:</p>
<blockquote><p>“When you’re competing against companies that have so much more, the only answer is to do less … do less than your competitors to beat them. Instead of one-upping other companies, one-down them. Instead of out-doing other products, under-do them.”</p></blockquote>
<p>Sometimes the greatest ideas are the most simple. With Basecamp and other online tools, mobile business and management is simple. Create simple ideas that work perfectly, have excellent customer service, and treat your clients as partners to what you are moving towards achieving. Constant struggle to out-do the other guys will only bring more work, more headache and less gain. The simple adage of K.I.S.S always applies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2008/11/26/remote-business-nationwide-offices-with-campfire-bring-everyone-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
