<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIO Blog &#187; Data Center</title>
	<atom:link href="http://www.aiosolutions.com/IT-Blog/category/data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiosolutions.com/IT-Blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 00:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AIO Featured in Bisnow Article</title>
		<link>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:59:47 +0000</pubDate>
		<dc:creator>MEhrich</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=233</guid>
		<description><![CDATA[Click here to read the entire article.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=6591" target="_blank">here</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2010/01/11/aio-featured-in-bisnow-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec study: &#8220;Do more with less,&#8221; managers are told</title>
		<link>http://www.aiosolutions.com/IT-Blog/2009/01/12/symantec-study-do-more-with-less-managers-are-told/</link>
		<comments>http://www.aiosolutions.com/IT-Blog/2009/01/12/symantec-study-do-more-with-less-managers-are-told/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:26:03 +0000</pubDate>
		<dc:creator>Tina Gasperson</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[budget cut]]></category>
		<category><![CDATA[data center managers]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[staff reduction]]></category>
		<category><![CDATA[symantic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.aiosolutions.com/IT-Blog/?p=158</guid>
		<description><![CDATA[According to Symantec&#8217;s 2008 &#8220;State of the Data Center&#8221; report, data center managers must try to satisfy two opposite but equal forces: user requirements that seems to get more demanding every year, and budget requirements that really are constraining spending more than ever. In an article at AMEInfo.com, Rob Soderbery, senior vice president of Symantec&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://flickr.com/photos/llawliet/"><img title="Business as Usual?" src="http://farm4.static.flickr.com/3027/2547595587_880720367e_m.jpg" alt="Image courtesy of llawliet" width="240" height="180" /></a><p class="wp-caption-text">Image courtesy of llawliet</p></div>
<p>According to Symantec&#8217;s 2008 &#8220;State of the Data Center&#8221; report, data center managers must try to satisfy two opposite but equal forces: user requirements that seems to get more demanding every year, and budget requirements that really are constraining spending more than ever.</p>
<p>In an article at<a href="http://www.ameinfo.com/180871.html"> AMEInfo.com</a>, Rob Soderbery, senior vice president of Symantec&#8217;s Storage and Availability Management Group, was quoted: &#8220;Attention has turned to initiatives that will drive immediate cost reduction, rather than longer term ROI driven programs. Storage has been a primary focus of these initiatives as the demand for capacity continues to rise, despite economic challenges.&#8221;</p>
<p>The demand for lowered costs in the current budget year means that staff numbers will go down, while labor requirements will likely go up since existing staff is being asking to maintain hardware that is being pushed to the far end of its life cycle. Of course, server consolidation is the logical answer to this dilemma, but consolidation still requires an at least modest upfront investment to begin reaping the cost savings inherent in the technology.</p>
<p>Smart IT managers and executives will finely hone their arguments in favor of virtualization now, showing how a little bit of cash outlay now will more than pay for itself by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aiosolutions.com/IT-Blog/2009/01/12/symantec-study-do-more-with-less-managers-are-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
